Bungalow 21 |
01st Sep 09 ~ 30th Sep 09
01st Oct 09 ~ 31st Oct 09
01st Nov 09 ~ 31st Dec 09
01st Jan 10 ~ 31st Mar 10
01st Apr 10 ~ 30th Jun 10
01st Jly 10 ~ 31st Aug 10
01st Sep 10 ~ 30st Sep 10
01st Oct 10 ~ 31st Oct 10
01st Nov 10 ~ 31st Dec 10
|
£195
£170
£150
£160
£195
£280
£195
£185
£170
|
 |
Bungalow 23 |
01st Sep 09 ~ 30th Sep 09
01st Oct 09 ~ 31st Oct 09
01st Nov 09 ~ 31st Dec 09
01st Jan 10 ~ 31st Mar 10
01st Apr 10 ~ 30th Jun 10
01st Jul 10 ~ 31st Aug 10
01st Sep 10 ~ 30st Sep 10
01st Oct 10 ~ 31st Oct 10
01st Nov 10 ~ 31st Dec 10
|
£290
£220
£195
£195
£295
£365
£295
£240
£195
|

|
The above prices are per property per week regardless of number of guests.
Long term rentals are also welcome and attract a greatly reduced rate. Please contact us for special offers
Discount is available for the booking of both Bungalows for extended families/friends and as with everything of course, no reasonable offer will be refused so why not give us a call.
|